Plant List
At AKI we utilise a wide range of machine types and sizes so that whatever the moulding the ideal machine is accessible in our factory. The below table is our current plant list of machines along with a maximum size of tool that can be fit between the tie bars of the machines.
If you have any questions regarding any of the machines or equipment please contact us at sales@aki.co.uk
| Machine Make & Type | Clamp Force (tonnes) | Shot Weight (ccm) | Max Tool Width (mm) |
|---|---|---|---|
| Babyplast | 6 | 9.0 | 75 |
| Arburg 270C | 35 | 30.7 | 270 |
| Arburg 270C | 40 | 30.7 | 270 |
| Arburg 270C | 40 | 30.7 | 270 |
| Arburg 320C | 50 | 141.0 | 320 |
| Arburg 320C | 50 | 141.0 | 320 |
| Arburg 320C | 50 | 141.0 | 320 |
| Arburg 320C | 50 | 141.0 | 320 |
| Arburg 320C | 50 | 141.0 | 320 |
| Arburg 320C (Golden Series) | 50 | 115.0 | 320 |
| Arburg 320C (Universal) | 50 | 141.0 | 320 |
| Arburg 320C (Universal) | 60 | 141.0 | 320 |
| Arburg 420C | 100 | 176.0 | 420 |
| Arburg 420C | 100 | 176.0 | 420 |
| Arburg 420C | 100 | 243.0 | 420 |
| Arburg 420C (Golden Series) | 100 | 176.0 | 420 |
| Arburg 420C (Golden Series) | 100 | 176.0 | 420 |
| Arburg 470C | 150 | 392.6 | 470 |
| Arburg 470C (2 Shot) | 150 | 392.6 | 470 |
|
Arburg 520C |
200 | 522.0 | 520 |
| Arburg 570C (Golden Series) | 200 | 474.0 | 570 |
| Arburg 570C (2 Shot) | 220 | 422.0 | 570 |
| Arburg 720S | 360 | 771.0 | 720 |
| Arburg 1500T (Vertical) | 160 | 420.0 | 1500 |
| Oima (Gas Interface) | 85 | 215.0 | 440 |
| Oima (Gas Interface) | 180 | 552.0 | 500 |
| Oima (Gas Interface) | 250 | 848.0 | 560 |
| Negri Bossi | 260 | 791.0 | 540 |
| Toshiba | 170 | 486.0 | 510 |
| Battenfeld | 450 | 1877.0 | 800 |
